0.1 Where Did the Buttons Go?
New Tab Concept
The tabs of the left menu have been divided into the following groups:
Start | Content | Asset | License | More |
---|---|---|---|---|
Search | Title | Contract | Workflow | |
Search DC | Series | License | Planning | |
Person search | Docu | Folder | ||
MyPage | Trailer | |||
Article | ||||
Person |
The tabs of the bottom menu have been divided into the following groups:
Content | Asset | License | Workflow | More | Folder |
---|---|---|---|---|---|
Program | Asset | Contract | Workflow | Report | Folder |
Version | Material | License | Material controlling | Planning | |
Series | Material gr. | License gr. | Workflow gr. | Broadcast | |
Season | Window | Workflow status | Box office | ||
Sequences | Window gr. | Text | |||
Article | Offer | ||||
Docu | Right gr. | ||||
Person | Availability | ||||
Trailer |
Query Generator
The query generator can be found under Extras > Query Generator in the CreateCtrl Suite 10.
Parameter Table
The parameter table can be found under Admin > Edit Parameters in the CreateCtrl Suite 10.
User Management
The user management can be found under Admin > User management in the CreateCtrl Suite 10.