In this tab you can press the following buttons:
Icon |
Label |
Description |
Link |
|---|---|---|---|
|
Edit parameter | With this button, you can edit the parameters. | 1.5 Edit Parameters |
|
Options | With this button, you can open the dialog Options. | 1.6 Options and Program Options |
|
Change password | With this button, you can change your password. | |
|
Show splash screen | The splash screen is shown, while you are starting the application. You can activate and deactivate this button and the splash screen will not be shown during the start of the application.
|
|
|
Search for updates | With this button, you can open the CCUpdater and search for updates. | CCUpdater |
|
Dictionary | With this button, you can open the application Dictionary. Here, you can add terms, which should always be translated in a certain way. You can search your terms by pressing the button Activates the search filter
|
|
|
Settings load/save | With this button, you can save your individual settings and let another user load them. You can exchange specific user settings this way. This is especially helpful for new users. | 1.6 Options and Program Options |
|
User management | With this button, you can open the user administration. This is only possible with administration rights. | 1.11 User Administration |
|
System parameters | System parameters can only be changed by CreateCtrl. Please note, that these system parameters change the system completely. | |
|
JobCtrl | With this button, you can manage imports and exports, which have been created for you costumer-specifically. JobCtrl can only be changed by CreateCtrl. Please note, that these settings change import and export completely. | |
|
Analyze database | With this button, you can analyze the database. You should only do this if told so by CreateCtrl. | |
|
Materialize database | This button can only be used by CreateCtrl. It serves as troubleshooting button for the materialization. It should not be used on a general basis as it slows down the database. | |
|
Check database connection | With this button, you can check the database connection. | |
|
Create log file | With this button, you can generate a log file. You should do this if told so by CreateCtrl. | |
|
View log file | With this button, you can view a generated log file. You should do this if told so by CreateCtrl. |







.





