In this tab you can press the following buttons:
Icon |
Label |
Description |
Link |
|---|---|---|---|
|
New process | With this button, you can create a new workflow. | 10 Workflows |
|
Edit process | With this button, you can edit the selected workflow. | 10 Workflows |
|
Archive process | With this button, you can archive the selected workflow. | 10 Workflows |
|
Reactivate process | With this button, you can reactivate the selected archived workflow. | 10 Workflows |
|
Delete process | With this button, you can delete the selected workflow. | 10 Workflows |
|
Process Search View | With this button, you can see the graphical view of the workflow. | 10 Workflows |
|
Assign process status | With this button, you can assign a status to the selected workflow. | 10 Workflows |
|
Remove process status | With this button, you can remove a status from the selected workflow. | 10 Workflows |
|
Process definition | With this button, you can open the workflow designer. | 10 Workflows |
|
Reports | With this button, you can generate reports about workflows. |









