In this tab you can press the following buttons:
Icon |
Label |
Description |
Link |
|---|---|---|---|
|
JobCtrl | With this button, you can do imports and exports, which have been created for you costumer-specifically. | |
|
ReportCtrl | With this button, you can generate reports, which have been created for you costumer-specifically. | |
|
Query generator | With this button, you can open the query generator. | 11 Querygenerator - SQL |
|
Import audience ratings | This is an old customer-specific functionality. Usually, audience ratings are imported with the dialog JobCtrl. |
|
|
Import broadcast protocols | This is an old customer-specific functionality. Usually, broadcast protocols are imported with the dialog JobCtrl. |
|
|
Broadcasts from scheduling | With this button, you can automatically apply the scheduled events from the scheduling applications as broadcasts for a certain period of time. This is especially helpful if you have no import of the broadcasted events. | |
|
VOD scheduling | With this button, you can open the VOD scheduling. | 8.2 VoD Scheduling |
|
VOD highlights | With this button, you can open the VOD highlights. | 8.3 VoD Highlights |
|
Edit deadline pattern | With this button, you can open the dialog Edit deadline pattern. This button is only available for administrators. | Deadline Pattern |
|
Edit utilization pattern | With this button, you can edit the different utilization patterns. This button is only available for administrators. | 5.5 Utilization pattern |









