In this tab you can press the following buttons:
Icon |
Label |
Description |
Link |
|---|---|---|---|
|
New asset | With this button, you can create a new asset. | 6.3 Dialog Edit Asset |
|
New image | With this button, you can create a new image material set. | 6.6 Creating and Editing of Material Sets |
|
New material | With this button, you can create a new material set. | 6.6 Creating and Editing of Material Sets |
|
Edit material | With this button, you can edit the selected material set. | 6.6 Creating and Editing of Material Sets |
|
Edit asset | With this button, you can edit the selected asset. | 6.3 Dialog Edit Asset |
|
Mediaarchive preview | With this button, you can watch a preview of the selected asset. This only works, if you have a certain asset management system and it is set up correctly. | |
|
SinglePlayer Preview | With this button you can play files, which are saved on a file server, provided that the player can reach the server. | |
|
Duplicate asset | With this button, you can duplicate the selected asset. | |
|
Edit MAZ card | With this button, you can edit the MAZ card of an asset. The MAZ card is made up of different data from the dialog Edit asset. | 6.3.1 Tab General, 6.3.2 Tab Asset Position, 6.3.3 Tab MAZ |
|
Multiedit Deliveries | With this button, you can edit deliveries of multiple licenses at once. The deliveries can be found in the tab Material Delivery of the dialog Edit license. | 5.2.5 Tab Material Delivery |
|
Image preview | With this button, you can see a preview of the selected material, if this material is an image.
|
|
|
Open externally | With this button, you can open the selected material externally. | |
|
Material creation wizard | With this button, you can quickly create set of materials. | |
|
Show Exif-Metadata | With this button, you can see the metadata of a material, if it is an image.
|
|
|
Lending wizard | With this wizard, you can record lending of material | |
|
Lending from storage | With this button you can lend material from the storage. |
|
|
Import | With this button, you can import materials. | |
|
Export | With this button, you can export materials. | |
|
Reports | With this button, you can generate further reports about materials and assets. | |
|
Labels | With this button, you can generate labels. |





















